The list is ever-evolving and we would welcome further contributions or to hear about any tools or software you have successfully used in the past. Ideally the software should be free to use. Please email any suggestions to hope.meadows@theorsociety.com.
A big thank you to those who have recently sent in suggestions and made important contributions to the list.
Tool | Link | Category |
Apache OFBiz | http://ofbiz.apache.org/ | supply chain management |
Apache Zeppelin | https://zeppelin.apache.org/ | Data visualisation |
ArangoDB | https://www.arangodb.com/why-arangodb/ | Graph Database |
ArcGIS | https://www.arcgis.com/features/index.html | Geospatial / Mapping software |
Awesome R | https://awesome-r.com/ | Various: Data manipulation; Database management; Graphical displays; Machine learning; Bayesian… |
Bizagi | http://www.bizagi.com/en | Simulation |
Blender | https://www.blender.org/ | 3D Modeling and animation |
Cassandra | http://cassandra.apache.org/ | Database |
ChartsBin | http://chartsbin.com/about/apply | Geospatial / Mapping software |
CMPL | https://projects.coin-or.org/Cmpl | Optimisation |
CODAP | http://codap.concord.org/ | Data visualisation |
D3 | https://d3js.org/ | Data visualisation |
Data Wrapper | https://www.datawrapper.de/ | Data visualisation |
DREAM | http://dream-simulation.eu | Simulation |
Dygraphs | http://dygraphs.com/ | Data visualisation |
Elements | https://elements.cloud/ | Process Mapping |
Exhibit | http://www.simile-widgets.org/exhibit/ | Data visualisation |
Flare | http://flare.prefuse.org/ | Data visualisation |
Free MS Windows images | https://developer.microsoft.com/en-us/microsoft-edge/tools/vms/ | Operating System |
GDAL | http://www.gdal.org/ | Geospatial / Mapping software |
Gephi | https://gephi.org/ | Data visualisation |
GLPK | https://www.gnu.org/software/glpk/ | Optimisation |
GNU Octave | https://www.gnu.org/software/octave/index.html | Programming language |
GRASS | https://grass.osgeo.org/ | Geospatial / Mapping software |
Gretl | http://gretl.sourceforge.net/ | Econometrics / Time-Series Analysis |
Insight Maker | https://insightmaker.com/ | Simulation |
Interactive Data Visualizations for the Web | http://philogb.github.io/jit/ | Data visualisation |
iPython/Jupyter | http://jupyter.org/ https://ipython.org/ |
Programming environment |
Java | https://www.java.com/en/download/ | Programming language |
jORLib | http://www.coin-or.org/projects/jORLib.xml | Optimisation |
Kibana | https://www.elastic.co/products/kibana | Data visualisation |
Leaflet | http://leafletjs.com/ | Data visualisation |
LibreOffice Calc | https://help.libreoffice.org/Calc/Welcome_to_the_Calc_Help | Spreadsheet analysis |
ManPy | http://www.manpy-simulation.org/ | Simulation |
Mathics | https://mathics.github.io/ | Computer Algebra System |
MongoDB | https://docs.mongodb.com/ | Database |
Neo4J | https://neo4j.com | Graph Database |
NetLogo | https://ccl.northwestern.edu/netlogo/ | Agent-based simulation |
Odoo | https://www.odoo.com/ | supply chain management |
Open Door Logistics Studio | http://www.opendoorlogistics.com/ | routing & scheduling |
Open Refine | http://openrefine.org/ | Data Cleansing |
OpenBoxes | https://openboxes.com/about.html | supply chain management |
OpenSolver | http://opensolver.org/ | Optimisation |
Openstreetmap | http://www.openstreetmap.org/#map=5/51.500/-0.100 | Geospatial / Mapping software |
Pandas | http://pandas.pydata.org/ | Statistical analysis |
PostGis | http://postgis.net/ | Database (spatial) |
PostGres | http://www.postgresql.org/download/ | Database |
Prefuse | http://prefuse.org/ | Data visualisation |
PSPP | https://www.gnu.org/software/pspp/ | Statistical analysis |
PULP | http://www.coin-or.org/PuLP/ | Optimisation |
Pyomo | http://www.pyomo.org/ | Optimisation |
PyPy | http://pypy.org/ | Programming language |
Python | https://www.python.org/ | Programming language |
QGIS | http://www.qgis.org/en/site/ | Geospatial / Mapping software |
QuickCode | https://quickcode.io/ | Programming language |
R | https://www.r-project.org/ | Statistical analysis |
Raw | http://raw.densitydesign.org/ | Data visualisation |
Rstudio | https://www.rstudio.com/ | Statistical analysis |
Ruby | http://rubyinstaller.org/ | Programming language |
Ruby on Rails | http://rubyonrails.org/ | App Builder |
Sage | http://www.sagemath.org/ | Computer Algebra System |
SQLlite | https://www.sqlite.org/ | Database |
SimPy | https://simpy.readthedocs.org/en/latest/ | Simulation |
SymPy | http://sympy.org/ | Computer Algebra System |
TileMill | https://tilemill-project.github.io/tilemill/ | Geospatial / Mapping software |
Visualise Free | http://visualizefree.com/index.jsp | Data visualisation |
Vizable | https://vizable.tableau.com/ | Data visualisation |
Watchmaker Framework | http://watchmaker.uncommons.org/ | Optimisation |
Xmind | https://www.xmind.net/ | Mind mapping |
yWorks | https://www.yworks.com/products/yed | Graph/Diagram Drawing |
No comments:
Post a Comment